If Malec Brothers Transport, over vehement community opposition, does receive a state air permit to send methyl bromide into the air, the company would be the largest emitter of that highly toxic chemical in the state.
In fact, Malec Brothers’s annual methyl bromide emissions — in the tiny town of Delco, in Columbus County — would be 33 to 40 times the total amount emitted statewide.
The state Division of Air Quality is considering whether to approve an air permit for the Australian company to operate proposed log fumigation facility in Delco. Unlike most pesticides, fumigants such as methyl bromide are more likely to drift off-site. Depending on the wind direction, the chemical could disperse over a middle school. More than 1,300 people live within a two-mile radius of the proposed operation.
Long-term, low-level exposure to methyl bromide has been linked to respiratory and motor-neuron disorders. High levels can kill. The chemical also depletes the ozone layer, resulting in its phase-out and/or all-out ban in more than 150 countries worldwide.
“Nothing about methyl bromide is safe or healthy,” said Paula Dudley, who lives less than two miles from the site, at a chaotic public hearing on the air permit last week at Acme-Delco Middle School.
The May 3 hearing, sponsored by the NC Department of Environmental Quality, was canceled after the Columbus County fire marshal ordered the cafeteria cleared because it was more than 100 people over capacity.
The hearing resumed about 20 minutes later in the school gym, but spokesperson Megan Thorpe told the standing-room only crowd in that a second hearing would be scheduled before the public comment period ended. However, that hearing has not been announced. The comment period ends tomorrow. Send your thoughts to [email protected].
The numbers:
10.6 tons — Amount of methyl bromide emitted into the air each year statewide, including its largest facility, Tima Capital, in Wilmington*
3 tons — Amount of methyl bromide emitted into the air each year statewide, excluding Tima, which recently halted its fumigation operation at the Port of Wilmington*
100–140 tons — Amount of methyl bromide that would be emitted into the air each year — alone — by Malec Brothers Transport
249 tons — Amount of methyl bromide emissions allowable by the proposed state air permit
340 tons — Amount of methyl bromide used for allowable quarantine purposes in the US, 2010
3 miles — Distance between a fumigation facility and areas where methyl bromide would most likely be detected in ambient air
250 feet — Distance from Malec Brothers to its property line where the last air monitor would be placed
.00063 parts per million — Public exposure limit for methyl bromide as set by the Victoria, Australia, EPA
1 part per million — Minimum concentration of methyl bromide for four hours at the property line, that would require Malec Brothers to try to stop emissions and notify state officials — by 9 a.m. the next day
67 parts per million — Concentration of methyl bromide, which, after four hours of exposure, would result in “irreversible or other serious, long-lasting adverse health effects or an impaired ability to escape.”
64 — Number of NC counties that have at least one methyl bromide emitter
8 — Of those, the number that have five or more
175 — Countries that have either banned or sharply limited the use of methyl bromide, including the US
0 — Number of EPA databases tracking all pesticide poisoning incidents in the US
*For more accurate total, the tonnage excludes inactive permits
Sources: NC Division of Air Quality air permit database 2010–2015 (see chart below the map) Malec Brothers Transport air quality permit application, Environmental Health Perspectives, Daily Cargo News, Australia, USDA Outlooks on Pest Management, National Institutes of Health, EPA Inspector General
Region | County | Facility Name | Permit Class | Latitude | Longitude | NAICS Description | Recorded or Assumed Data Year | Actual Amount (lbs.) |
---|---|---|---|---|---|---|---|---|
MRO | Alexander | Brushy Mountain Dry Kilns, LLC | Small | 35.92778 | -81.14562 | Other Millwork (including Flooring) | 2011 | 0.22 |
FRO | Anson | Anson County Waste Management Facility | Title V | 35.00435 | -80.162866 | Solid Waste Landfill | 2015 | 0.29977 |
FRO | Anson | Edwards Wood Products, Inc. - Peachland | Small | 34.9925 | -80.295 | Sawmills | 2015 | 0.968 |
WSRO | Ashe | Elk Creek International, Inc. | Synthetic Minor | 36.400555 | -81.489444 | All Other Miscellaneous Wood Product Manufacturing | 2012 | 1.638 |
WARO | Beaufort | PCS Phosphate Company, Inc. - Aurora | Title V | 35.37745 | -76.778816 | Phosphatic Fertilizer Manufacturing | 2015 | 13.132 |
WARO | Bertie | Rose Brothers Paving Co Inc. - Windsor | Synthetic Minor | 35.98105 | -76.9506 | Asphalt Paving Mixture and Block Manufacturing | 2011 | 0.0131 |
WARO | Bertie | Avoca Incorporated | Title V | 36.00005 | -76.710916 | Flavoring Syrup and Concentrate Manufacturing | 2015 | 3.55 |
WARO | Bertie | W.E. Partners II, LLC | Synthetic Minor | 36.139316 | -77.222416 | Steam and Air-Conditioning Supply | 2014 | 5.8 |
WIRO | Brunswick | Carolina Pole Leland, Inc. | Synthetic Minor | 34.2544 | -78.0744 | Wood Preservation | 2012 | 1.6 |
WIRO | Brunswick | CPI USA North Carolina - Southport Plant | Title V | 33.9437 | -78.012116 | Fossil Fuel Electric Power Generation | 2015 | 93.24 |
WIRO | Brunswick | Martin Marietta Materials, Inc. - Malmo Asphalt Plant | Small | 34.26525 | -78.100666 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.02418 |
ARO | Burke | Kellex Corporation, Inc. - Valdese Manufacturing | Synthetic Minor | 35.742525 | -81.573291 | Upholstered Household Furniture Manufacturing | 2014 | 0.1 |
ARO | Burke | American Hospitality Furniture, LLC - Drexel Heritage | Synthetic Minor | 35.744166 | -81.6725 | Hardwood Veneer and Plywood Manufacturing | 2013 | 0.215 |
ARO | Burke | W.M. Cramer Lumber Company | Small | 35.718616 | -81.443766 | Cut Stock, Resawing Lumber, and Planing | 2012 | 0.143 |
MRO | Cabarrus | Blythe Construction, Inc., Plant No. 2 | Synthetic Minor | 35.403866 | -80.701667 | Asphalt Paving Mixture and Block Manufacturing | 2014 | 0.14408 |
ARO | Caldwell | Heritage Home Group, LLC - TFI, Inc. - Lenoir Plant | Title V | 35.9334 | -81.5408 | Nonupholstered Wood Household Furniture Manufacturing | 2015 | 1.391 |
ARO | Caldwell | Fairfield Chair Company, Plant 1 | Synthetic Minor | 35.908986 | -81.54828 | Upholstered Household Furniture Manufacturing | 2014 | 0.2 |
ARO | Caldwell | Maymead Materials, Inc. - Lenoir #2 Plant | Synthetic Minor | 35.932836 | -81.485755 | Asphalt Paving Mixture and Block Manufacturing | 2010 | 0.018 |
ARO | Caldwell | J & M Woodworking Plant 2 | Small | 35.848733 | -81.471516 | Cut Stock, Resawing Lumber, and Planing | 2012 | 0.096 |
ARO | Caldwell | Associated Hardwood Products, Inc. | Small | 35.8103 | -81.455 | Cut Stock, Resawing Lumber, and Planing | 2010 | 1.38 |
ARO | Caldwell | Minton Ventures, LLC | Synthetic Minor | 35.901115 | -81.55055 | All Other Miscellaneous Manufacturing | 2010 | 0.146 |
WIRO | Carteret | W A Page & Sons Inc ** INACTIVE ** | Small | 34.694444 | -77.077778 | Solid Waste Combustors and Incinerators | 2011 | 0.384 |
WSRO | Caswell | Piedmont Asphalt, LLC | Synthetic Minor | 36.54 | -79.460833 | Asphalt Paving Mixture and Block Manufacturing | 2014 | 0.12 |
MRO | Catawba | Maymead Materials, Inc. - Hickory Plant | Synthetic Minor | 35.716633 | -81.3086 | Asphalt Paving Mixture and Block Manufacturing | 2011 | 0.25 |
MRO | Catawba | Century Furniture - Plant No. 1 | Title V | 35.737818 | -81.360176 | Nonupholstered Wood Household Furniture Manufacturing | 2015 | 1 |
MRO | Catawba | Conover Lumber Company, Inc. | Small | 35.699167 | -81.217033 | Cut Stock, Resawing Lumber, and Planing | 2015 | 0.07 |
MRO | Catawba | Heritage Home Group, LLC - Hickory Chair | Title V | 35.73756 | -81.31945 | Upholstered Household Furniture Manufacturing | 2015 | 0.302 |
MRO | Catawba | Ethan Allen Operations, Inc. - Maiden Division | Small | 35.5692 | -81.21866 | Upholstered Household Furniture Manufacturing | 2013 | 0.576 |
MRO | Catawba | Carolina Paving of Hickory, Inc. ** INACTIVE ** | Synthetic Minor | 35.72647 | -81.31946 | Asphalt Paving Mixture and Block Manufacturing | 2014 | 0.00186 |
MRO | Catawba | J. T. Russell & Sons, Inc. - Conover Plant | Synthetic Minor | 35.723683 | -81.237183 | Asphalt Paving Mixture and Block Manufacturing | 2015 | 0.144 |
MRO | Catawba | Midstate Contractors, Inc. | Synthetic Minor | 35.63099 | -81.21201 | Asphalt Paving Mixture and Block Manufacturing | 2013 | 0.0372 |
RRO | Chatham | Arauco Panels USA, LLC | Title V | 35.601516 | -79.043366 | Reconstituted Wood Product Manufacturing | 2015 | 9.28 |
RRO | Chatham | Moncure Plywood | Title V | 35.6096 | -79.049266 | Softwood Veneer and Plywood Manufacturing | 2015 | 54.04487 |
ARO | Clay | Harrison Construction Division of APAC-Atlantic Inc. | Synthetic Minor | 34.996608 | -83.850213 | Asphalt Paving Mixture and Block Manufacturing | 2014 | 0.04853 |
MRO | Cleveland | LANE (Kings Mountain) | Synthetic Minor | 35.220538 | -81.344195 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.0802 |
WIRO | Columbus | International Paper - Riegelwood Mill | Title V | 34.3522 | -78.2125 | Paper (except Newsprint) Mills | 2015 | 467.95285 |
WIRO | Columbus | West Fraser, Inc. - Armour Lumber Mill | Title V | 34.338663 | -78.24163 | Sawmills | 2015 | 11.312 |
WARO | Craven | Marine Corps Air Station - Cherry Point | Title V | 34.898433 | -76.906033 | National Security | 2015 | 5.22618 |
WARO | Craven | World Wood Company | Small | 35.197601 | -77.3684 | Sawmills | 2014 | 2.4 |
WARO | Craven | International Paper - New Bern Mill | Title V | 35.213716 | -77.1172 | Pulp Mills | 2015 | 0.17676 |
WARO | Craven | Craven County Wood Energy | Title V | 35.1322 | -77.1678 | Other Electric Power Generation | 2015 | 77.73693 |
FRO | Cumberland | Barnhill Contracting - Fayetteville Plant | Synthetic Minor | 35.113041 | -78.922358 | Asphalt Paving Mixture and Block Manufacturing | 2011 | 0.271 |
WSRO | Davidson | Bartimaeus by Design, Inc. | Small | 35.866928 | -80.074733 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 2013 | 0.004 |
WSRO | Davidson | Councill Company, LLC - Plant #1 ** INACTIVE ** | Small | 35.62861 | -80.1225 | Nonupholstered Wood Household Furniture Manufacturing | 2012 | 0.57 |
WSRO | Davidson | Lexington Furniture Industries Inc., Plant 5 | Synthetic Minor | 35.786111 | -80.291953 | Nonupholstered Wood Household Furniture Manufacturing | 2012 | 0.447 |
WSRO | Davidson | The North Carolina Moulding Company | Small | 35.8236 | -80.240183 | Household Furniture (except Wood and Metal) Manufacturing | 2014 | 0.045 |
WSRO | Davidson | Halyard Health, Inc. | Title V | 35.76817 | -80.32048 | Nonwoven Fabric Mills | 2015 | 7.7904 |
WSRO | Davidson | Davidson Gas Producers, LLC - Davidson Co. Landfill | Small | 35.8416 | -80.1833 | Other Electric Power Generation | 2013 | 0.0384 |
WSRO | Davidson | J. T. Russell & Sons, Inc. - Lexington Asphalt Plant | Synthetic Minor | 35.77408 | -80.30858 | Asphalt Paving Mixture and Block Manufacturing | 2015 | 0.101 |
WSRO | Davie | APAC-Atlantic, Inc. - Plant #13 Mocksville | Synthetic Minor | 35.969666 | -80.5292 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.0252 |
WIRO | Duplin | Barnhill Contracting Company - Kenansville | Synthetic Minor | 34.952033 | -77.972966 | Asphalt Paving Mixture and Block Manufacturing | 2011 | 0.139 |
WIRO | Duplin | House of Raeford Farms, Inc. - Wallace Division | Small | 34.755883 | -78.051516 | Poultry Processing | 2011 | 0.405 |
WIRO | Duplin | Johnson Breeders, Inc. | Small | 34.940283 | -78.05115 | All Other Miscellaneous Wood Product Manufacturing | 2015 | 0.406 |
WIRO | Duplin | Rose Brothers Paving Company, Inc. | Synthetic Minor | 34.953 | -77.901665 | Asphalt Paving Mixture and Block Manufacturing | 2015 | 0.03571 |
RRO | Edgecombe | Edgecombe Genco, LLC | Title V | 36.037683 | -77.75285 | Other Electric Power Generation | 2015 | 16.59424 |
RRO | Franklin | Franklin Veneers, Inc. | Small | 36.095033 | -78.411433 | Hardwood Veneer and Plywood Manufacturing | 2015 | 0.2 |
ARO | Graham | Stanley Furniture Company Inc - Robbinsville ** INACTIVE ** | Title V | 35.3181 | -83.8165 | Nonupholstered Wood Household Furniture Manufacturing | 2014 | 0.598 |
WSRO | Guilford | APAC-Atlantic, Inc. - Plant #15 | Synthetic Minor | 36.2402 | -79.9318 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.00956 |
WSRO | Guilford | APAC-Atlantic, Inc. - Plant #10 | Synthetic Minor | 35.9631 | -79.922 | Asphalt Paving Mixture and Block Manufacturing | 2013 | 0.10214 |
WSRO | Guilford | Ritch Face Veneer Company & Faces South, Inc. | Small | 35.936861 | -80.021908 | Hardwood Veneer and Plywood Manufacturing | 2013 | 0.041 |
WSRO | Guilford | Beard Hardwoods, Inc. | Small | 36.0372 | -79.7827 | All Other Miscellaneous Wood Product Manufacturing | 2014 | 0.974 |
WSRO | Guilford | APAC-Atlantic, Inc. - Plant #41 | Synthetic Minor | 35.9489 | -79.9419 | Asphalt Paving Mixture and Block Manufacturing | 2014 | 0.111 |
WSRO | Guilford | Adams Wood Turning, Inc. | Small | 35.9261 | -80.03 | Nonupholstered Wood Household Furniture Manufacturing | 2013 | 0.00076 |
WSRO | Guilford | Haworth, Inc. - Haworth Wood Seating | Synthetic Minor | 35.9463 | -80.0214 | Wood Office Furniture Manufacturing | 2014 | 0.059 |
WSRO | Guilford | Marsh Furniture Company | Title V | 35.9439 | -80.00005 | Wood Kitchen Cabinet and Countertop Manufacturing | 2015 | 0.51 |
WSRO | Guilford | Carsons, Inc. | Small | 35.928333 | -80.021483 | Wood Office Furniture Manufacturing | 2013 | 0.022 |
WSRO | Guilford | Snider Fleet Solutions | Small | 36.0374 | -79.7881 | Tire Retreading | 2014 | 0.06 |
RRO | Halifax | Nash Brick Company Inc | Small | 36.169416 | -77.904183 | Brick and Structural Clay Tile Manufacturing | 2011 | 0.72596 |
RRO | Halifax | Patch Rubber Company | Synthetic Minor | 36.439116 | -77.62715 | Tire Manufacturing (except Retreading) | 2014 | 0.002 |
RRO | Halifax | Roanoke Valley Energy Facility | Title V | 36.43645 | -77.6175 | Fossil Fuel Electric Power Generation | 2015 | 15.15672 |
ARO | Haywood | Harrison Construction Division of APAC-Atlantic, Inc. | Synthetic Minor | 35.441616 | -83.007133 | Asphalt Paving Mixture and Block Manufacturing | 2013 | 0.10891 |
ARO | Haywood | Blue Ridge Paper Products - Canton Mill | Title V | 35.5356 | -82.8419 | Paper (except Newsprint) Mills | 2015 | 2436.07888 |
ARO | Henderson | Kimberly-Clark Corporation, Berkeley Mills | Small | 35.345833 | -82.467778 | Nonwoven Fabric Mills | 2014 | 2.9 |
ARO | Henderson | APAC-Atlantic, Inc. - Hendersonville | Synthetic Minor | 35.364803 | -82.454705 | Asphalt Paving Mixture and Block Manufacturing | 2013 | 0.0826 |
WARO | Hertford | W.E. Partners I, LLC | Synthetic Minor | 36.363407 | -76.89861 | Other Electric Power Generation | 2013 | 5.9 |
MRO | Iredell | Bay State Milling Company | Synthetic Minor | 35.586533 | -80.806944 | Flour Milling | 2014 | 650 |
MRO | Iredell | Statesville Brick Company | Title V | 35.7117 | -81.03555 | Brick and Structural Clay Tile Manufacturing | 2015 | 3.11966 |
MRO | Iredell | Maymead Materials, Inc. - Statesville Plant | Synthetic Minor | 35.765266 | -80.919916 | Asphalt Paving Mixture and Block Manufacturing | 2014 | 0.171 |
MRO | Iredell | Tyson Farms, Inc. - Harmony Rendering Plant | Synthetic Minor | 35.95474 | -80.72121 | Rendering and Meat Byproduct Processing | 2012 | 2.96872 |
MRO | Iredell | B & C Timbers, LLC dba G & G Forest Products | Small | 36.00652 | -80.83955 | Sawmills | 2014 | 1.013 |
MRO | Iredell | Snider Tire, Inc. | Small | 35.82549 | -80.84043 | Tire Retreading | 2012 | 0.445 |
ARO | Jackson | T & S Hardwoods, Inc. | Small | 35.399016 | -83.181233 | Sawmills | 2011 | 1.055 |
RRO | Johnston | Lampe and Malphrus Lumber Company | Title V | 35.5094 | -78.3361 | Sawmills | 2015 | 3 |
RRO | Lee | Wyeth, LLC | Synthetic Minor | 35.541883 | -79.176683 | Pharmaceutical Preparation Manufacturing | 2013 | 0.936 |
WARO | Lenoir | EI du Pont - Kinston Plant | Synthetic Minor | 35.3318 | -77.4795 | Noncellulosic Organic Fiber Manufacturing | 2010 | 1.93696 |
ARO | Macon | Shaw Industries Group, Inc., Plant Z1 | Synthetic Minor | 35.179516 | -83.371933 | Cut Stock, Resawing Lumber, and Planing | 2013 | 1.59 |
WARO | Martin | Domtar Paper Company, LLC | Title V | 35.861716 | -76.779683 | Paper (except Newsprint) Mills | 2015 | 40.72806 |
WARO | Martin | Weyerhaeuser NR Company - Plymouth Lumber | Title V | 35.85985 | -76.7914 | Sawmills | 2015 | 1.04 |
WARO | Martin | Barnhill Contracting Company - Williamston | Synthetic Minor | 35.818066 | -76.997216 | Asphalt Paving Mixture and Block Manufacturing | 2013 | 0.204 |
ARO | McDowell | Ethan Allen Operations, Inc. - Pine Valley Division | Title V | 35.6359 | -82.1694 | Nonupholstered Wood Household Furniture Manufacturing | 2015 | 2.45 |
ARO | McDowell | McDowell County Millwork, LLC | Synthetic Minor | 35.678175 | -82.013547 | Nonupholstered Wood Household Furniture Manufacturing | 2012 | 0.83 |
ARO | McDowell | Johnson Paving Company, Inc. | Small | 35.7181 | -82.0436 | Asphalt Paving Mixture and Block Manufacturing | 2014 | 0.0212 |
ARO | McDowell | ITL, LLC | Small | 35.6536 | -81.9589 | Cut Stock, Resawing Lumber, and Planing | 2014 | 0.72 |
ARO | McDowell | Columbia Plywood Corporation - Columbia Carolina Division | Synthetic Minor | 35.6608 | -82.1092 | Hardwood Veneer and Plywood Manufacturing | 2014 | 0.54 |
ARO | McDowell | Baxter Healthcare Corporation | Title V | 35.835833 | -81.994166 | Steam and Air-Conditioning Supply | 2015 | 13.5864 |
FRO | Montgomery | Troy Lumber Company | Title V | 35.367295 | -79.893595 | Cut Stock, Resawing Lumber, and Planing | 2015 | 4.41938 |
RRO | Nash | Rose Brothers Paving Co., Inc. | Synthetic Minor | 36.061216 | -77.8296 | Asphalt Paving Mixture and Block Manufacturing | 2015 | 0.0248 |
WIRO | New Hanover | Kinder Morgan, Wilmington | Synthetic Minor | 34.2597 | -77.9465 | Other Warehousing and Storage | 2015 | 0.08 |
WIRO | New Hanover | Royal Pest Solutions, Inc., dba Royal Fumigation WITHDRAWN 2018 | Title V | 34.2 | -77.95 | Exterminating and Pest Control Services | 2015 | 15181.4 |
RRO | Northampton | West Fraser - Seaboard Lumber Mill | Title V | 36.5008 | -77.418383 | Sawmills | 2015 | 11.55 |
WIRO | Onslow | Barnhill Contracting Company | Synthetic Minor | 34.85325 | -77.274066 | Asphalt Paving Mixture and Block Manufacturing | 2013 | 0.151 |
WIRO | Onslow | MCIEAST-Marine Corps Base Camp Lejeune | Title V | 34.667616 | -77.341366 | National Security | 2015 | 4.90904 |
WIRO | Onslow | Onslow Grading & Paving, Inc. | Synthetic Minor | 34.7149 | -77.2079 | Asphalt Paving Mixture and Block Manufacturing | 2011 | 0.178 |
RRO | Orange | The University of North Carolina at Chapel Hill | Title V | 35.9069 | -79.0623 | Colleges, Universities, and Professional Schools | 2015 | 14.42336 |
WARO | Pasquotank | J. W. Jones Lumber Company, Inc. | Synthetic Minor | 36.399533 | -76.320733 | Other Millwork (including Flooring) | 2014 | 1.646 |
WARO | Pasquotank | Barnhill Contracting Company - Elizabeth City | Synthetic Minor | 36.313116 | -76.209716 | Asphalt Paving Mixture and Block Manufacturing | 2011 | 0.0398 |
WIRO | Pender | TriEst Ag Group, Inc. ** INACTIVE ** | Synthetic Minor | 34.414583 | -77.942666 | Wholesale Trade Agents and Brokers | 2010 | 9047.6 |
RRO | Person | Duke Energy Progress, LLC - Roxboro Steam Electric Plant | Title V | 36.481716 | -79.070183 | Fossil Fuel Electric Power Generation | 2015 | 562 |
RRO | Person | Duke Energy Progress, LLC - Mayo Facility | Title V | 36.525966 | -78.889966 | Fossil Fuel Electric Power Generation | 2015 | 219.43 |
RRO | Person | CPI USA North Carolina - Roxboro Plant | Title V | 36.4347 | -78.9612 | Fossil Fuel Electric Power Generation | 2015 | 38.84 |
RRO | Person | Louisiana-Pacific Corporation - Roxboro | Title V | 36.521383 | -78.910116 | Reconstituted Wood Product Manufacturing | 2015 | 193.2494 |
WARO | Pitt | Barnhill Contracting Company - Greenville Plant | Synthetic Minor | 35.671833 | -77.4411 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.103 |
WARO | Pitt | Weyerhaeuser NR Company - Grifton | Title V | 35.412816 | -77.420616 | Sawmills | 2015 | 1.88 |
WARO | Pitt | Rose Brothers Paving Company, Inc. - Greenville | Synthetic Minor | 35.687166 | -77.354433 | Asphalt Paving Mixture and Block Manufacturing | 2015 | 0.0292 |
WSRO | Randolph | Oliver Rubber Company | Title V | 35.6857 | -79.8116 | Tire Manufacturing (except Retreading) | 2015 | 4.62 |
WSRO | Randolph | Quality Veneer Company | Small | 35.8416 | -79.566783 | Hardwood Veneer and Plywood Manufacturing | 2011 | 0.08 |
Randolph | Deep River Dyeing Company, Inc. | Small | 35.820983 | -79.808466 | Broadwoven Fabric Finishing Mills | 2015 | 0.685 | |
WSRO | Randolph | Edwards Wood Products, Inc.- Liberty Dry Kilns | Small | 35.849483 | -79.596016 | All Other Miscellaneous Wood Product Manufacturing | 2013 | 0.755 |
FRO | Richmond | Barnhill Contracting Company - Rockingham Plant | Synthetic Minor | 34.936483 | -79.829166 | Asphalt Paving Mixture and Block Manufacturing | 2011 | 0.108 |
FRO | Richmond | Burlington Industries LLC - Richmond Plant | Synthetic Minor | 34.9063 | -79.820533 | Broadwoven Fabric Mills | 2012 | 0.17 |
FRO | Robeson | North Carolina Renewable Power - Lumberton, LLC | Title V | 34.58995 | -78.9963 | Fossil Fuel Electric Power Generation | 2015 | 6.55 |
WSRO | Rockingham | Piedmont Asphalt, LLC | Synthetic Minor | 36.37225 | -79.724433 | Asphalt Paving Mixture and Block Manufacturing | 2013 | 0.0412 |
WSRO | Rockingham | Bridgestone Aircraft Tire (USA), Inc. | Small | 36.406553 | -79.977036 | Tire Retreading | 2015 | 0.116 |
WSRO | Rockingham | Rockingham County Landfill | Title V | 36.368298 | -79.845371 | Solid Waste Landfill | 2015 | 1.33 |
MRO | Rowan | Carolina Stalite Company | Title V | 35.5036 | -80.33 | Cut Stone and Stone Product Manufacturing | 2015 | 5.18 |
MRO | Rowan | LANE (Kannapolis) | Synthetic Minor | 35.520706 | -80.582613 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.0793 |
MRO | Rowan | Boral Bricks Inc - Salisbury Plant | Title V | 35.67861 | -80.43972 | Brick and Structural Clay Tile Manufacturing | 2015 | 8.44824 |
MRO | Rowan | APAC-Atlantic, Inc., Salisbury Plant # 69 | Synthetic Minor | 35.68608 | -80.51206 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.0399 |
MRO | Rowan | Piedmont Hardwood Lumber Company, Inc. | Small | 35.526966 | -80.3626 | Cut Stock, Resawing Lumber, and Planing | 2013 | 0.33744 |
ARO | Rutherford | Duke Energy Carolinas, LLC - Cliffside Steam Station | Title V | 35.21815 | -81.761966 | Fossil Fuel Electric Power Generation | 2015 | 250.01 |
ARO | Rutherford | Parton Lumber Company, Inc. | Synthetic Minor | 35.426913 | -81.897746 | Sawmills | 2013 | 4.462 |
ARO | Rutherford | APAC-Atlantic, Inc. - Rutherfordton Plant | Synthetic Minor | 35.3658 | -82.013008 | Asphalt Paving Mixture and Block Manufacturing | 2014 | 0.0583 |
ARO | Rutherford | Ralph Rogers and Company - Henrietta Plant | Synthetic Minor | 35.2462 | -81.808464 | Asphalt Paving Mixture and Block Manufacturing | 2014 | 0.158 |
FRO | Sampson | Turlington Lumber Co Inc | Small | 34.9946 | -78.315283 | Cut Stock, Resawing Lumber, and Planing | 2015 | 1.239 |
FRO | Sampson | Barnhill Contracting - Faison Plant (Multi-Site) | Synthetic Minor | 35.114384 | -78.16766 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.0794 |
MRO | Stanly | Michelin Aircraft Tire Company | Title V | 35.23335 | -80.16085 | Tire Manufacturing (except Retreading) | 2015 | 0.746 |
MRO | Stanly | IAC Albemarle, LLC. | Title V | 35.3947 | -80.20399 | Carpet and Rug Mills | 2015 | 2.37968 |
MRO | Stanly | C. K. Earnhardt & Son, Inc. | Synthetic Minor | 35.35621 | -80.16454 | Asphalt Paving Mixture and Block Manufacturing | 2013 | 0.01114 |
MRO | Stanly | J. T. Russell & Sons, Inc. - New London | Synthetic Minor | 35.446666 | -80.227516 | Asphalt Paving Mixture and Block Manufacturing | 2015 | 0.09636 |
WSRO | Stokes | Duke Energy Carolinas, LLC - Belews Creek Steam Station | Title V | 36.2825 | -80.0592 | Fossil Fuel Electric Power Generation | 2015 | 733.315 |
WSRO | Stokes | Wieland Copper Products, LLC | Title V | 36.339083 | -80.034083 | Copper Rolling, Drawing, and Extruding | 2015 | 0.04 |
ARO | Swain | J & B Hardwood, Inc. ** INACTIVE ** | Small | 35.4225 | -83.459444 | Cut Stock, Resawing Lumber, and Planing | 2010 | 1.123 |
ARO | Swain | Fortner Contracting Incorporated | Synthetic Minor | 35.409508 | -83.457572 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.01535 |
ARO | Transylvania | APAC-Atlantic, Harrison, Rhodes Brothers Plant - Sapphire | Synthetic Minor | 35.094203 | -82.974588 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.01076 |
MRO | Union | Edwards Wood Products, Inc. | Synthetic Minor | 35.03541 | -80.40531 | Cut Stock, Resawing Lumber, and Planing | 2012 | 0.849 |
RRO | Wake | Fred Smith Company - Westgate plant | Synthetic Minor | 35.902666 | -78.750333 | Asphalt Paving Mixture and Block Manufacturing | 2014 | 0.1875 |
RRO | Wake | LANE (Garner) | Synthetic Minor | 35.7018 | -78.5669 | Asphalt Paving Mixture and Block Manufacturing | 2011 | 0.0178 |
RRO | Wake | LANE (Gresham Lake) | Synthetic Minor | 35.88242 | -78.58369 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.112 |
RRO | Wake | LANE (West Raleigh) | Synthetic Minor | 35.78776 | -78.7226 | Asphalt Paving Mixture and Block Manufacturing | 2014 | 0.128 |
RRO | Wake | Mallinckrodt - Raleigh Pharmaceutical Plant | Title V | 35.9 | -78.5596 | Medicinal and Botanical Manufacturing | 2015 | 8.38 |
RRO | Wake | Fred Smith Company - Wake Forest Asphalt Plant | Synthetic Minor | 35.9316 | -78.547016 | Asphalt Paving Mixture and Block Manufacturing | 2013 | 0.0635 |
RRO | Wake | Carolina Sunrock Wake Forest Plant | Synthetic Minor | 35.927016 | -78.539466 | Ready-Mix Concrete Manufacturing | 2015 | 0.248 |
RRO | Wake | T R Vernal Paving, Inc. | Synthetic Minor | 35.900883 | -78.756183 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.0925 |
RRO | Warren | Elberta Crate and Box Company | Small | 36.4152 | -78.151616 | Hardwood Veneer and Plywood Manufacturing | 2013 | 0.482 |
WARO | Washington | NC Department of Transportation - Creswell2 | Small | 35.9155 | -76.47137 | Asphalt Paving Mixture and Block Manufacturing | 2015 | 0.00052 |
WSRO | Watauga | Maymead Materials, Inc. - Brown Brothers Site | Synthetic Minor | 36.207475 | -81.714861 | Asphalt Paving Mixture and Block Manufacturing | 2012 | 0.0888 |
WARO | Wayne | Georgia-Pacific Wood Products LLC - Dudley Plywood/CNS Plant | Title V | 35.2617 | -78.0353 | Softwood Veneer and Plywood Manufacturing | 2015 | 6.18 |
WSRO | Wilkes | Louisiana-Pacific Corporation - Roaring River | Title V | 36.2003 | -81.0315 | Reconstituted Wood Product Manufacturing | 2015 | 17.068 |
