Few issues in the North Carolina’s contentious policy wars have been more consistently front and center during the past year than the future of the state judiciary.
The battle was first joined during a series of special legislative sessions that were called after the 2016 election and has continued to the present day.
In September, during yet another special session and in anticipation of its consideration by the House Select Committee on Judicial Redistricting, NC Policy Watch prepared and analyzed the effects of a proposed judicial redistricting bill (House Bill 717) and the new maps it would have enacted.
Since that time, however, the House has passed a new version of HB 717 containing different maps that the Senate is expected to consider in January. Indeed, some Senators have already considered the maps in the latest version of HB 717 without access to full information about which judges and counties would be affected by the redrawing of judicial and prosecutorial districts.
Since new shapefiles were released, Policy Watch has recreated the newest maps with updated information about current sitting judges – this includes “double-bunkings” in which incumbent judges would be forced to run against each other in an election.
All of the information contained in the maps is public – judges and district attorneys must be registered to vote through the State Board of Elections and Ethics Enforcement to run for office.
Since the new maps were passed by the House in HB 717, Senate President Pro Tem Phil Berger has appointed a Senate Select Committee on Judicial Reform and directed it to “consider all options” on how North Carolina selects its judges, including “the House’s judicial redistricting bill, merit selection models, retention elections, and, if we maintain a system of elections, their frequency and partisan structure.”
In order to assure that senators (and the public at-large) have access to full and complete information as the consideration of the latest proposal moves forward, the team at Policy Watch has used publicly available data from the Administrative Office of the Courts to generate several statistics regarding the impact of those new maps on the judiciary. Here are some of the key findings:
District Court:
25% of all current district court judges are double-bunked in the new proposed map.
43% of all Black or African-American district court judges are double-bunked. This includes 44% of Black or African-American females and 39% of Black or African-American males. Currently, 20% of district court judges are Black or African-American (13% are Black or African-American females and 7% are Black or African-American males).
31% of female district court judges are double-bunked.
100% of Hispanic female judges are double-bunked (there is only one).
Superior Court:
27% of all current superior court judges are double-bunked in the new proposed map.
18% of all Black or African-American superior court judges are double-bunked. This includes 25% of Black or African-American females and 11% of Black or African-American males. Currently, 17% of superior court judges are Black or African-American.
100% of all American Indian or Alaskan Native superior court judges are double-bunked (there is only 1)
32% of female superior court judges are double-bunked
District Court Double Bunkings
District | County(s) | Name | Race | Gender | Party |
---|---|---|---|---|---|
12C | New Hanover | J.H. Corpening II | White | Male | Democrat |
12C | New Hanover | Robin Wicks Robinson | White | Female | Democrat |
12C | New Hanover | Melinda Haynie Crouch | White | Female | Democrat |
12C | New Hanover | Jeffrey Evan Noecker | White | Male | Democrat |
12C | New Hanover | Richard Russell Davis | White | Male | Democrat |
15A | Cumberland | Toni S. King | African-American | Female | Democrat |
15A | Cumberland | Tiffany Marie Whitfield | African-American | Female | Democrat |
15A | Cumberland | David Hampton Hasty | White | Male | Democrat |
15A | Cumberland | Robert J. Stiehl III | White | Male | Democrat |
15A | Cumberland | Cheri S. Siler-Mack | African-American | Female | Democrat |
15A | Cumberland | April M. Smith | African-American | Female | Democrat |
16 | Hoke, Moore | Jayrene R. Maness | White | Female | Republican |
16 | Hoke, Moore | Stephen Anthony Bibey | White | Male | Republican |
16 | Hoke, Moore | Don W. Creed Jr. | White | Male | Republican |
16 | Hoke, Moore | Michael A. Stone | White | Male | Republican |
16 | Hoke, Moore | Regina M. Joe | African-American | Female | Democrat |
10BD | Wake | Kris D. Bailey | White | Male | Republican |
10BD | Wake | Jefferson Glenn Griffin | White | Male | Republican |
10BD | Wake | Keith O’Brien Gregory | African-American | Male | Democrat |
10BD | Wake | Anna E. Worley | Hispanic | Female | Democrat |
10BD | Wake | Debra Ann Smith Sasser | White | Female | Democrat |
10BD | Wake | Robert Blackwell Rader | White | Male | Democrat |
10BD | Wake | Mahsaman S. Hamadadani | Unknown | Female | Democrat |
10BD | Wake | Ashleigh Parker Dunston | African-American | Female | Democrat |
18A | Durham | James T. Hill | White | Male | Republican |
18A | Durham | Doretta L. Walker | African-American | Female | Democrat |
18A | Durham | Frederick S. Battaglia Jr | White | Male | Democrat |
22E | Guilford | Avery Michelle Crump | African-American | Female | Democrat |
22E | Guilford | Mark Timothy Cummings | African-American | Male | Democrat |
22E | Guilford | Angela Cheryl Foster | African-American | Female | Democrat |
22E | Guilford | Lora C. Cubbage | African-American | Female | Democrat |
22D | Guilford | K. Michelle Fletcher | White | Female | Democrat |
22D | Guilford | William Davis | White | Male | Democrat |
22D | Guilford | Jonathan Kreider | White | Male | Republican |
22D | Guilford | Susan R. Burch | White | Female | Democrat |
33 | Gaston | Craig Robert Collins | White | Male | Republican |
33 | Gaston | W. Frederick Gore | African-American | Male | Republican |
33 | Gaston | Michael Kirk Lands | White | Male | Republican |
33 | Gaston | Angela Hoyle | White | Female | Republican |
33 | Gaston | James Austin Jackson | White | Male | Republican |
33 | Gaston | Pennie Miller Thrower | White | Female | Republican |
33 | Gaston | Richard B. Abernathy | White | Male | Republican |
33 | Gaston | John K. Greenlee | White | Male | Republican |
26A | Mecklenburg | Rickye McKoye-Mitchell | African-American | Female | Democrat |
26A | Mecklenburg | Gary Lenell Henderson | African-American | Male | Democrat |
26A | Mecklenburg | Donald Cureton Jr. | African-American | Male | Democrat |
26A | Mecklenburg | Ty Hands | African-American | Female | Democrat |
26A | Mecklenburg | Karen Eady-Williams | African-American | Female | Democrat |
26A | Mecklenburg | Donnie Hoover | African-American | Male | Democrat |
26A | Mecklenburg | Tracy Hanna Hewett | White | Female | Democrat |
26A | Mecklenburg | Regan Anthony Miller | African-American | Male | Democrat |
26A | Mecklenburg | Ronald L. Chapman | White | Male | Democrat |
26A | Mecklenburg | Paige B. McThenia | White | Female | Democrat |
26A | Mecklenburg | Christy T. Mann | White | Female | Democrat |
26A | Mecklenburg | Becky Tin | White | Female | Democrat |
26A | Mecklenburg | David H. Strickland | White | Male | Republican |
26A | Mecklenburg | Elizabeth T. Trosch | White | Female | Democrat |
26A | Mecklenburg | Louis Trosch Jr., | White | Male | Democrat |
30B | Forsyth | Theodoros Kazakos | White | Male | Republican |
30B | Forsyth | Laurie Hutchins | White | Female | Republican |
30B | Forsyth | David Edward Sipprell | White | Male | Republican |
30B | Forsyth | George A. Bedsworth | White | Male | Democrat |
30B | Forsyth | Camille D. Banks-Prince | African-American | Female | Democrat |
30B | Forsyth | Lawrence J. Fine | White | Male | Democrat |
30D | Forsyth | Sherri Murrell | African-American | Female | Democrat |
30D | Forsyth | Denise Shelia Hartsfield | African-American | Female | Democrat |
30D | Forsyth | Lisa Vanlear Menefee | White | Female | Democrat |
30D | Forsyth | Gordon A. Miller | White | Male | Republican |
This information is based on the North Carolina voter registration database .
Superior Court Double Bunkings
District | County(s) | Name | Race | Gender | Party |
---|---|---|---|---|---|
12C | New Hanover | Phyllis Gorham | African-American | Female | Democrat |
12C | New Hanover | Jay Hockenbury | White | Male | Republican |
14 | Scotland, Robeson | James Bell | American Indian or Alaskan Native | Male | Democrat |
14 | Scotland, Robeson | Robert Floyd | White | Male | Democrat |
14 | Scotland, Robeson | Richard Brown | White | Male | Democrat |
15B | Cumberland | Gale Adams | African-American | Female | Democrat |
15B | Cumberland | Mary Ann Tally | White | Female | Democrat |
15B | Cumberland | Claire Hill | White | Female | Unaffiliated |
15B | Cumberland | James Ammons Jr. | White | Male | Unaffiliated |
18A | Durham | James Hardin Jr. | White | Male | Democrat |
18A | Durham | Michael O’Foghludha | White | Male | Democrat |
19 | Orange | Carl Fox | African-American | Male | Democrat |
19 | Orange | R. Allen Baddour | White | Male | Democrat |
21 | Rockingham, Caswell | Stanley Allen | White | Male | Democrat |
21 | Rockingham, Caswell | Edwin Wilson | White | Male | Democrat |
21 | Rockingham, Caswell | William O. Smith III | White | Male | Democrat |
22B | Guilford | R. Stuart Albright | White | Male | Democrat |
22B | Guilford | Lindsay Davis | White | Male | Democrat |
22B | Guilford | Susan Bray | White | Female | Unaffiliated |
24 | Anson, Union, Richmond | George Collins | White | Male | Republican |
24 | Anson, Union, Richmond | Christopher Bragg | White | Male | Republican |
24 | Anson, Union, Richmond | Jeffery Carpenter | White | Male | Republican |
24 | Anson, Union, Richmond | Tanya Wallace | White | Female | Democrat |
39B | Buncombe | Marvin Pope | White | Male | Democrat |
39B | Buncombe | Alan Thornburg | White | Male | Democrat |
This information is based on the North Carolina voter registration database
- Use (+) and (-), double click, or mouse controls to zoom in and out of map
- Click and drag to move map
- Hover over marks to display name, affiliation, and other date
- Click (HOME) icon to view full image
- This information is based on the North Carolina voter registration database